Product Dimensions 69.88"h x 32.75"w x 34.88"d
Created to help you enjoy more of what life has to offer, our appliance collection features ranges and ovens that can help you cook healthy, delicious meals more efficiently, clean your dishes faster, do more laundry in less time, and even clean and cool your house so you can enjoy a comfortable space all year long.Read More
GRAND LG up to $595 95th Anniversary Rebate
Save up to $595 on qualifying purchases. Ends Oct 15
Shop eligible itemsSpend $1295+
Save $95
Spend $2495+
Save $195
Spend $3695+
Save $295
Spend $4895+
Save $395
LG up to $1,000 Fall Savings Mail-in Rebate
Save up to $1000 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
Buy 4 STUDIO
Save $800
$2,299.00
Save $500.00
In Stock items are available for scheduled delivery or pick-up at certain locations within 3 days. Please contact the store prior to traveling to it for pick up.
View Options
View Options
View Options
ONLY@GRAND: Extra $95 Back
26 cu.ft. Large Capacity
Door Cooling+
Energy Star® Qualified
Multi-Air Flow™ Technology
Premium LED Lighting
2 Humidity Crispers
General Specs | |
Product Weight (lbs.) | 226 |
Width (in.) | 32.75 |
Depth (in.) | 34.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.3 |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Color | Black Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 62.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Parts Only Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | PrintProof™ Black Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Voltage | 115 |
Frequency | 60 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 34.88 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light, Reversible Door Hinge |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
4.3 out of 5
146 Reviews
146 Reviews