Click the link to submit a claim for a Grand Exclusive Savings program or to learn more about claiming savings from our vendor partners or AVB / BrandSource.
Product Dimensions 67.75"h x 25"w x 27.38"d
This Fisher & Paykel Fridge Freezer is left hinge with large flexible storage options for a busy family and comes in a stylish stainless steel finish. Your fridge adapts to daily use by cooling and defrosting only when needed. This means your fridge uses the energy it needs without compromising on food care.Read More
Additional Savings Available
Most In Stock items are available for scheduled delivery or pick-up at certain locations within 3 days. Please contact the store prior to traveling to it for pick up.
72 Hour Replacement InstallSelect Regions, Chat Now
ActiveSmart™ Foodcare learns how you live. It’s technology which understands how you use your fridge and adjusts temperature, airflow and humidity inside to help keep food fresher for longer.
No more permanent dirty marks with our EZKleen feature for stainless steel fridges. Anti-fingerprint coating means you simply wipe clean any marks. Spill-safe secure glass shelves easily capture any drips or leaks.
Your fruit and veges need different environments. The humidity control slides in each storage bin create a microclimate that helps keep food fresher for longer.
Our fridges are designed and built using quality materials. We use real stainless steel on our fridges and solid glass for shelving.
Your fridge adapts to daily use by cooling and defrosting only when needed. This means your fridge uses the energy it needs without compromising on food care.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 13.4 |
| Refrigerator Capacity (cu. ft.) | 9.5 |
| Freezer Capacity (cu. ft.) | 3.9 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Left Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 25 |
| Width (in.) | 25 |
| Depth (in.) | 27.38 |
| Height (in.) | 67.75 |
| Overall Height (in.) | 67.75 |
| Collection | Series 5 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
Measurements | |
| Depth - door closed not including handle | 27-3/8" |
| Height - to top of cabinet | 67-3/4" |
| Minimum air clearance - at rear | 1-3/16" |
| Minimum air clearance - each side | 13/16" |
| Minimum air clearance - on top | 2" |
Performance | |
| ActiveSmart™ Foodcare | Yes |
| Adaptive defrost | Yes |
| Bottle chill mode | Yes |
| Fast freeze | Yes |
| Frost free | Yes |
| Humidity controlled crisper bin | Yes |
| Sabbath mode | Yes |
Freezer | |
| Bottle chill | Yes |
| Door alarm | Yes |
| Fast freeze | Yes |
| Large plastic bin | Yes |
| Slide Out Pastry Tray | Yes |
| Small plastic bins | 2 |
Design | |
| Concealed hinges | Yes |
| EZKleen stainless steel | Yes |
| Flat door design | Yes |
| Premium styling | Yes |
| Sleek side mounted plastic handles | Yes |
Refrigerator | |
| Adjustable door shelves | 3 |
| Adjustable glass shelves | 4 |
| Covered door shelves | 2 |
| Door alarm | Yes |
| Front levelling feet | Yes |
| Fruit and vegetable bins | 2 |
| Full extension runners | Yes |
| LED lighting | Yes |
| Rear rollers | Yes |
| Spill proof removable bins | Yes |
| Stackable bottle holders | 2 |
5 out of 5
1 Reviews
1 Reviews