Click the link to submit a claim for a Grand Exclusive Savings program or to learn more about claiming savings from our vendor partners or AVB / BrandSource.
Product Dimensions 34.88"h x 17.63"w x 23"d
Multiple Cleaning Cycle Options: Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only. Time Saving 24 - Hour Delay Start: Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance.Read More
GRAND Electrolux Customer Appreciation Ebate
Receive up to $400 rebate on qualifying purchases. Ends May 06
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $3999+
Save $200
Spend $5999+
Save $400
$849.00
Save $100.00
Most In Stock items are available for scheduled delivery or pick-up at certain locations within 3 days. Please contact the store prior to traveling to it for pick up.
ONLY@GRAND: Ask about ourPackage Savings
Features easy-to-use cleaning cycle options for your different cleaning needs including Energy Saver, Heavy Wash, and Rinse Only
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Set your dishwasher to run on your schedule. It can be set to run up to 24 hours in advance
Run your dishwasher while you're in the same room. It runs at 52 DBAs.
Know when your dishes are washing, drying and clean with the status indicators
Removable, self-cleaning filter eliminates food particles, keeping dishes clean.
General Specs | |
| Product Weight (lbs.) | 54 |
| Color | White |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Plastic |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 52 |
| Sound Rating Range | Quiet |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 8 |
| Smart Compatible | No |
| Dishwasher Features | Food Disposal |
| Width (in.) | 17.63 |
| Appliance Fit Width (in.) | 18 |
| Depth (in.) | 23 |
| Depth Excluding Handles (in.) | 22.5 |
| Depth Including Handles (in.) | 22.5 |
| Depth w/Door Open 90 Degrees (in.) | 45.5 |
| Height (in.) | 34.88 |
| Cut Out Depth | 24 |
| Cut Out Width | 18 |
| Cut Out Height | 35.25 |
| Steam | No |
| Number of Cycles | 6 |
| Interior (Settings) | 8 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Voltage | 120 |
| Amp | 8.5 |
Dishwasher | |
| Rinse Aid Dispenser | Adjustable with Indicator |
| Wash Levels | 4 |
| Wash System | Direct Feed |
| Filter Cleaning Type | Self Cleaning |
| Filtered Water (%) | 100 |
| Detergent Dispenser | Yes |
| Filter Trap | Removable |
| Intergral Air Gap on Supply | Yes |
| Drying System | Static Vent |
Dishwasher: Rack System | |
| Rack Type | Nylon |
| Rack Type- Upper Rack | Deluxe |
| Rack Type- Lower Rack | Deluxe |
| Silverware Basket-Lower Rack | Standard |
Cycles | |
| Energy Saver | Yes |
| China Crystal | Yes |
| Heavy | Yes |
| Normal | Yes |
| Quick | 1 Hr. Wash |
| Rinse Only | Yes |
Dimensions: Exterior | |
| Depth | 22.5 in |
| Depth(w/ 90° Door Open) | 45.5 in |
| Height | 32.5-35.25 in |
| Height (Min) | 32.5 in |
| Width | 17.63-18 in |
4.5 out of 5
745 Reviews
745 Reviews