For screen reader problems with this website, please call888-396-81658 8 8 3 9 6 8 1 6 5Standard carrier rates apply to texts.
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Additional Savings Available
ONLY@GRAND: Ask about our
Package Savings
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance. LED lights tell you what cycle is selected and when your dishes are clean. Read More
$529.00
Save $150.00
Ends Dec 13, 2023
$999.00
Save $400.00
Ends Dec 13, 2023
Cleans 14 place settings in one cycle.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
LED lights tell you what cycle is selected and when your dishes are clean.
Self-cleaning filter eliminates food particles, keeping dishes clean.
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance.
Heating element helps dry your dishes the first time.
Three separate spray arms give your dishes the ultimate clean every time.
Supports the drying process, keeping dishes dry the first time.
The door stays put at whatever angle you open it for easy loading and unloading.
General Specs | |
Product Weight (lbs.) | 78.85 |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Number of Cycles | 3 |
Appliance Color | Black |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 14 |
Noise level (dB) | 60 |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | No |
Sanitize Option | No |
Smart Compatible | No |
Color Finish Name | Black |
Number Of Place Settings | 14 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 35.1 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Average |
Dishwasher Features | Stemware Holder, Food Disposal |
Third Rack | No |
Overview | |
Control Design | Ready-Select® |
Door Latch | Yes |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Design | Tall Tub |
Interior Color | Greystone |
Wash System | Direct Feed |
Wash Levels/Wash Speeds | 5/5 |
Filter | Poly |
Filter Trap | Removable |
Food Disposer | Yes |
Drying System | Static Vent |
Cycles | |
PowerPlus™ (Heavy) | Yes |
Normal | Yes |
Light | Yes |
Cycle Indicator Light | Yes |
Control Lock | Yes |
Options | |
Heat | Yes |
No Heat Dry | Yes |
Hi-Temp Wash | Yes |
Delay Start | 4 Hours |
Rack System | |
Rack Design/Rack Coating | Standard/PVC |
Lower Rack | |
SpaceWise® Silverware Basket | Standard |
Upper Rack | |
Rack Type | Basic |
Specifications | |
Water Inlet Location | Left Bottom Front |
Water Usage (Gallons) | 6.0 |
Water Pressure (PSI) | 20 – 120 |
Integral Air Gap on Supply | Yes |
Leveling Legs | Yes |
Power Supply Connection Location | Right Bottom Front |
Cutout Dimensions | |
Height (Min.) | 33-1/2" |
Height (Max.) | 35-1/4" |
Width (Min.) | 24" |
Depth (Min.) | 24" |