Click the link to submit a claim for a Grand Exclusive Savings program or to learn more about claiming savings from our vendor partners or AVB / BrandSource.
Product Dimensions 35"h x 24"w x 25"d
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance. LED lights tell you what cycle is selected and when your dishes are clean.Read More
GRAND Electrolux Customer Appreciation Ebate
Receive up to $400 rebate on qualifying purchases. Ends May 06
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $3999+
Save $200
Spend $5999+
Save $400
$449.00
Save $100.00
Most In Stock items are available for scheduled delivery or pick-up at certain locations within 3 days. Please contact the store prior to traveling to it for pick up.
ONLY@GRAND: Ask about ourPackage Savings
Cleans 14 place settings in one cycle.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
LED lights tell you what cycle is selected and when your dishes are clean.
Self-cleaning filter eliminates food particles, keeping dishes clean.
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance.
Heating element helps dry your dishes the first time.
Three separate spray arms give your dishes the ultimate clean every time.
Supports the drying process, keeping dishes dry the first time.
The door stays put at whatever angle you open it for easy loading and unloading.
General Specs | |
| Product Weight (lbs.) | 78.85 |
| Color | White |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Plastic |
| Third Rack | No |
| Sanitize Option | No |
| Noise level (dB) | 60 |
| Sound Rating Range | Average |
| Door Panel Type | Solid |
| Delay Wash (Up to hours) | 4 |
| Number Of Place Settings | 14 |
| Smart Compatible | No |
| Dishwasher Features | Stemware Holder, Food Disposal |
| Width (in.) | 24 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 25 |
| Depth Excluding Handles (in.) | 25 |
| Depth Including Handles (in.) | 24 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Height (in.) | 35 |
| Cut Out Depth | 24 |
| Cut Out Width | 24 |
| Cut Out Height | 35.1 |
| Steam | No |
| Number of Cycles | 3 |
| Interior (Settings) | 14 |
| Manufacturer Warranty | 1 Year |
| Wifi Connectivity | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Overview | |
| Control Design | Mechanical |
| Door Latch | Yes |
| Stay-Put Door Hinge Design | Yes |
| Low Rinse-Aid Indicator Light | Yes |
| Interior Design | Tall Tub |
| Interior Color | Greystone |
| Wash System | Direct Feed |
| Wash Levels/Wash Speeds | 5/5 |
| Filter | Poly |
| Filter Trap | Removable |
| Food Disposer | Yes |
| Drying System | Static Vent |
Cycles | |
| PowerPlus™ (Heavy) | Yes |
| Normal | Yes |
| Light | Yes |
| Cycle Indicator Light | Yes |
| Control Lock | Yes |
Options | |
| Heat | Yes |
| No Heat Dry | Yes |
| Hi-Temp Wash | Yes |
| Delay Start | 4 Hours |
Rack System | |
| Rack Design/Rack Coating | Standard/PVC |
Lower Rack | |
| SpaceWise® Silverware Basket | Standard |
Upper Rack | |
| Rack Type | Basic |
Specifications | |
| Water Inlet Location | Left Bottom Front |
| Water Usage (Gallons) | 6.0 |
| Water Pressure (PSI) | 20 – 120 |
| Integral Air Gap on Supply | Yes |
| Leveling Legs | Yes |
| Power Supply Connection Location | Right Bottom Front |
Cutout Dimensions | |
| Height (Min.) | 33-1/2" |
| Height (Max.) | 35-1/4" |
| Width (Min.) | 24" |
| Depth (Min.) | 24" |
4.2 out of 5
6990 Reviews
6990 Reviews