My Store
Chicago, IL Store
Add ZIP Code
Add ZIP Code
Click the link to submit a claim for a Grand Exclusive Savings program or to learn more about claiming savings from our vendor partners or AVB / BrandSource.






Product Dimensions 35.88"h x 23.5"w x 23.63"d
The Frigidaire 24-inch Freestanding Electric Range offers reliable cooking performance in a space-saving design. Featuring versatile cooktop elements, an easy-to-clean oven, and simple controls, it delivers everyday convenience, consistent results, and classic styling ideal for smaller kitchens and apartments.Read More
GRAND Electrolux Summer Kickoff Ebate
Save up to $700 on qualifying purchases. Ends Jul 08
Shop eligible itemsSpend $1999+
Save $100
Spend $3999+
Save $200
Spend $5999+
Save $400
Buy 6/$1999+
Save $300
$1,099.00
Save $110.00
Ends Jul 08
For delivery or pickup
Most In Stock items are available for scheduled delivery or pick-up at certain locations within 3 days. Please contact the store prior to traveling to it for pick up.
View Delivery & Pickup OptionsAdd ZIP Code
ONLY@GRAND: Ask about ourPackage Savings
This 24" electric range is compact in design, but not in capacity - oven fits up to a 10 lb. turkey.
Keeping the bottom of your oven clean is easier with a hidden heating element.
Convenient storage drawer offers extra space to store your cookware.
Stylish knobs that match the finish of the range.
Product complies with the Americans with Disabilities Act.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Black |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 1.9 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 3 |
| Oven Features | Broiler in Oven, Hidden Bake Element, LED Display, Temperature Control, Time Bake, Oven Light |
| Cooktop Features | Digital Display |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.5 |
| Height (in.) | 35.88 |
| Depth (in.) | 23.63 |
| Depth w/Door Open 90 Degrees (in.) | 41.5 |
| Product Weight (lbs.) | 123.5 |
| Manufacturer Warranty | 1 Year Limited |
| Commercial Use Approved | No |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Voltage | 208/240 |
| Amp | 40 |
Overview | |
| Oven Control / Timing System | Ready-Select® Controls |
| Surface Type | Color-Coordinated Porcelain |
| Window | Extra Large |
| Exterior Door Finish | Black Glass |
| Oven Cleaning System | Manual Clean |
| Drawer Functionality | Storage |
| Power Cord Connection Location | Left Bottom Rear |
| Voltage Rating | 240V/208V/60Hz |
| Connected Load (kW Rating) @ 240 / 208 Volts | 7.5 kW |
| Minimum Circuit Required (Amps.) | 40 |
Oven Controls | |
| Bake | Yes |
| Broil | Yes |
| Kitchen Timer | Yes |
Cooktop Features | |
| Hot Surface Indicator Light | Yes |
| Coil Cooktop/Drip Bowls | Yes / Black |
Oven Features | |
| Oven Light | 1 Round Halogen |
| Hidden Bake Element | Yes |
| Rack Configuration | 2 Flat |
| Even Baking System | Even Baking Technology |
| Broiling System | Vari-Broil(tm) (Hi/Lo) |
| Bake Element / Broil Element (Watts) | 1,000/1,650 |
Dimensions | |
| C-Depth (Including Handle) | 25-1/2" |
| Oven Interior ( H x W x D ) | 12-7/8" x 16-1/16" x 16-3/8" |
3.8 out of 5
40 Reviews
40 Reviews