My Store
Chicago, IL Store
Add ZIP Code
Add ZIP Code
Click the link to submit a claim for a Grand Exclusive Savings program or to learn more about claiming savings from our vendor partners or AVB / BrandSource.






Product Dimensions 69.88"h x 35.63"w x 36.75"d
For more than 100 years, we’ve electrified and modernized life, bringing convenience and fun to kitchens and homes. In addition to making the most innovative appliances, we’re committed to serving our owners, customers and communities.Read More
GE Profile up to $2000 The Innovation Rebate
Save up to $2000 on qualifying purchases. Ends Dec 31
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
GRAND GE Fall Savings Ebate
Receive up to $2oo rebate on qualifying purchases. Ends Nov 03
Shop eligible itemsSpend $1995+
Save $100
Spend $3995+
Save $200
Buy 2/$1995+
Save $150
Buy 2/$3995+
Save $250
Exclusive GE Fall Savings Rebate
Get up to $500 when you purchase qualifying GE products. Ends Oct 21
Shop eligible itemsBuy 1
Save $50
Buy 2
Save $100
Buy 3
Save $150
Buy 4
Save $200
GRAND GE 96th Anniversary Rebate
Receive a $96 rebate on qualifying purchases. Ends Oct 14
Shop eligible itemsSpend $3995+
Save $96
$4,599.00
Save $1,199.70
Ends Oct 21
For home delivery or scheduled pickup
Most In Stock items are available for scheduled delivery or pick-up at certain locations within 3 days. Please contact the store prior to traveling to it for pick up.
View Delivery & Pickup OptionsAdd ZIP Code
ONLY@GRAND: Extra $100 Back
Dual-Dispense AutoFill Pitcher
LED Light Wall
Fully Convertible Temperature Zone
Door-in-Door Storage
Large Capacity Ice Maker
Convenient Freezer Organization
Soft Close Drawers
Triple Evaporators
Built-In WiFi
Advanced Water Filtration
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | XWFE |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 28.4 |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 5.95 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 12.5 |
| Ice/Water Dispenser | Yes |
| Dispenser Location | Internal |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Sabbath Mode, Wi-Fi Capable, Interior Light, Door Alarm, Digital Temperature Control, Smart App Compatible, Hidden Hinge, Freezer Light |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.63 |
| Depth (in.) | 36.75 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 34.25 |
| Depth Including Handles (in.) | 36.75 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 333 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/ 5 Year Sealed Refrigerating System |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.7 out of 5
347 Reviews
347 Reviews