Click the link to submit a claim for a Grand Exclusive Savings program or to learn more about claiming savings from our vendor partners or AVB / BrandSource.
Product Dimensions 83.13"h x 47.75"w x 24"d
This Built-In Side-by-Side Refrigerator elevates your style with an Aesthetic Panel exterior. Multiple Installation Options allow you to choose between flush installation for an integrated look or proud for a prominent look. Signature Platinum Interior wows with wood-look trim and metallic accents, while the Under-Shelf Prep Zone utilizes unused space with included baking sheet and cake pan, designed to go directly from the refrigerator to the oven to the dishwasher.Read More
GRAND Whirlpool Customer Appreciation Ebate
Save up to $400 on qualifying purchases. Ends May 06
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $3999+
Save $200
Spend $5999+
Save $400
Additional Savings Available
$11,299.00
Save $1,130.00
Please contact our store for more details and availability timelines.
ONLY@GRAND: Extra $400 Back
General Specs | |
| Color | Custom |
| Color-Finish Name | Panel Ready |
| Color/Finish Name | Panel Ready |
| Door Color | Custom |
| Handle Color | Custom |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Built-In |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 30 |
| Refrigerator Capacity (cu. ft.) | 19.13 |
| Freezer Capacity (cu. ft.) | 10.87 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Panel |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Hidden Hinge, Door Alarm, Sabbath Mode, Interior Light, LED Light, Freezer Light |
| Custom Panel Ready | Yes |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 48 |
| Width (in.) | 47.75 |
| Depth (in.) | 24 |
| Depth w/Door Open 90 Degrees (in.) | 50.25 |
| Depth Less Door (in.) | 22.38 |
| Depth Excluding Handles (in.) | 24 |
| Height (in.) | 83.13 |
| Height Without Door/Hinge (Case) (in.) | 76.19 |
| Overall Height (in.) | 83.13 |
| Product Weight (lbs.) | 626.24 |
| Made In | USA |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Dimensions | |
| Cutout Width | 48 in |
| Height To Top Of Cabinet | 83.125 in |
| Width Doors Open 90 Degrees | 50.25 in |
| Height To Top Of Door Trim | 76.688 in |
| Width with Doors Closed | 47.75 in |
| Maximum Height | 84.75 in |
| Minimum Height | 83.125 in |
Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray , Under Shelf Prep Zone |
| Conventional Shelves | 1 Slide-Out - Wood Finish |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full Width |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon , 1 Full Width Non Adjustable Small Item , 3 Adjustable Full-Width |
| Spill-Proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
| Supplementary Containers | 1 9x13 Cake Pan , 1 9x13 Sheet Pan |
| Temperature-Controlled Drawers | 1 Full Width |
Freezer Details | |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Drawer/Basket | 1 Fixed Full Width Upper , 2 Full Width Lower |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Adjustable Full Width Wire , 4 Adjustable Full Width Wire |