Click the link to submit a claim for a Grand Exclusive Savings program or to learn more about claiming savings from our vendor partners or AVB / BrandSource.
Product Dimensions 66"h x 30"w x 33.75"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.Read More
GRAND LG $400 Customer Appreciation Ebate
Save up to $400 on qualifying purchases. Ends May 06
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $3999+
Save $200
Spend $5999+
Save $400
$1,088.00
Save $239.00
For delivery or pickup
Most In Stock items are available for scheduled delivery or pick-up at certain locations within 3 days. Please contact the store prior to traveling to it for pick up.
ONLY@GRAND: Ask about ourPackage Savings
This refrigerator has been recognized by the U.S. Environmental Protection Agency's 2021 ENERGY STAR Emerging Technology Award for its potential to significantly reduce greenhouse gas emissions
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.2 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Freezer Capacity (cu. ft.) | 5.5 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 33.75 |
| Depth w/Door Open 90 Degrees (in.) | 60.25 |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.75 |
| Depth Including Handles (in.) | 33.75 |
| Height (in.) | 66 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Overall Height (in.) | 66 |
| Shipping Depth (in.) | 35.6 |
| Shipping Width (in.) | 31.8 |
| Shipping Height (in.) | 68.5 |
| Product Weight (lbs.) | 173 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Convenience | |
| LoDecibel™ Quiet Operation | Yes |
| Temperature Controls | Electronic/Digital |
Cooling | |
| Inverter Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 3 |
Dimensions/Clearances/Weights | |
| Door Edge Clearance with Handle | 2" |
| Door Edge Clearance without Handle | 2" |
| Installation Clearance | Sides 2", Top 2", Back 2" |
| Standard Depth | Yes |
| Width (Door Open 90˚ with Handle) | 31.62" |
| Width (Door Open 90˚ without Handle) | 31.62" |
Energy | |
| Energy Consumption (kWh/Year) | 387 |
Freezer | |
| Door Type | Swing Door |
| Drawers | 1 Glass Shelf |
| Freezer Handle | Pocket Handle |
| No. of Door Bins/Construction | 2 Full (Clear, Diamond Pattern) |
Materials and Finishes | |
| Contour Door | Yes |
| Surface | Smooth |
Refrigerator | |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear, Diamond Pattern) |
| No. of Bins | 2 total (2 gallon sized) |
| No. of Shelves | 2 |
| Refrigerator Light | Top LED |
| Shelf Construction | Tempered Glass |
4.3 out of 5
1467 Reviews
1467 Reviews