Product Dimensions 69.94"h x 32.94"w x 35.94"d
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
GRAND LG up to $500 Everyday Ebate
Save up to $500 on qualifying purchases. Ends Dec 31
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $2999+
Save $200
Spend $4999+
Save $500
Exclusive LG up to $1300 Black November Rebate
Save up to $1300 on qualifying purchases. Ends Dec 03
Shop eligible itemsBuy Two
Save $50
Buy Three
Save $100
Buy Four
Save $250
Buy Five
Save $400
LG up to $800 Buy More Save More Mail-in Rebate
Save up to $800 on qualifying purchases. Ends Dec 03
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
Buy 4 STUDIO
Save $600
Additional Savings Available
$2,699.00
Save $500.00
Most In Stock items are available for scheduled delivery or pick-up at certain locations within 3 days. Please contact the store prior to traveling to it for pick up.
View Options
View Options
View Options
ONLY@GRAND: Extra $100 Back
External ice and water dispenser
New Hybrid Handle design
More ice on demand with Ice Plus
ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Store all your favorite foods while getting the ice you need through the SpacePlus® Ice System
General Specs | |
| Product Weight (lbs.) | 262 |
| Width (in.) | 32.94 |
| Depth (in.) | 35.94 |
| Height (in.) | 69.94 |
| Freezer Capacity (cu. ft.) | 8.2 |
| Total Capacity (cu. ft.) | 24.5 |
| Refrigerator Capacity (cu. ft.) | 16.3 |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 46.69 |
| Handle Color | Black Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Compressor |
| Fingerprint Resistant Finish | Yes |
| Ice Type | Full Size Cubes |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | PrintProof™ Black Stainless Steel |
| Ice Storage Capacity (lbs.) | 7.4 |
| Ice/Water Dispenser | Yes |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 37.63 |
| Shipping Width (in.) | 35.13 |
| Shipping Height (in.) | 71.44 |
| Type of Refrigerator | French Door Refrigerator |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.44 |
| Depth Including Handles (in.) | 35.94 |
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - External, Water Dispenser, Water Filtration |
| Ice Maker Type | Dual Ice Maker |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Fingerprint Resistant Finish, Freezer Light, Hidden Hinge, Interior Light, LED Light, Sabbath Mode, Self-Closing Door, Smart App Compatible, Wi-Fi Capable |
| Overall Height (in.) | 69.94 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Freezer Door Type | Pull Out Drawer |
4 out of 5
2 Reviews
2 Reviews