Click the link to submit a claim for a Grand Exclusive Savings program or to learn more about claiming savings from our vendor partners or AVB / BrandSource.
Product Dimensions 36.75"h x 29.94"w x 28.38"d
Experience this sophisticated electric range with a Pro-Style design that brings a timeless, professional presence to your kitchen. Luxury knobs and handle pair with premium front controls to highlight refined craftsmanship backed by powerful cooking features like air fry max, that air-fries 15% faster with no preheat required.Read More
Samsung up to $1000 Instant Rebate.
Save up to a $1000 instantly on qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
GRAND Samsung $400 Customer Appreciation Ebate
Save up to $400 on qualifying purchases. Ends May 06
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $3999+
Save $200
Spend $5999+
Save $400
$1,499.00
Save $200.00
Ends Jul 08
Please contact our store for more details and availability timelines.
ONLY@GRAND: Extra $50 Back
Pro-style luxury knobs, a bold handle and premium front controls
Air fry max cooks 15% faster with no preheat, for crispy results.
Knobs lock when the cooktop is off for added peace of mind.
Convection cooks faster and bakes more evenly than a basic oven.
Oven self-cleans with heat or steam for a deep or light cleaning.
Powerful 3kW cooktop cooks fast and evenly.
Fingerprint resistant for an everyday, beautiful finish.
Preheat the oven, explore recipes, save energy with SmartThings.
General Specs | |
| Product Weight (lbs.) | 157.2 |
| Color | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Outdoor Approved | No |
| MPN | NSE70H63SRAA |
| Series | Bespoke |
| Door Panel Type | Glass |
| Color/Finish Name | Stainless Steel |
| Air Fry | Yes |
| Cooktop Features | Indicator Light – Hot Surface, Warming Zone, Wi-Fi Capable, Dual Element |
| Cooktop Surface | Glass Top |
| Trim Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Total Capacity (cu. ft.) | 6.3 |
| Collection | BESPOKE |
| Drawer Type | Storage |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 7 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Number of Elements/Burners | 5 |
| Convection Cooking | Yes |
| Cut Out Depth | 24 |
| Cut Out Width | 30 |
| Cut Out Height | 35.88 |
| Shipping Width (in.) | 33.06 |
| Shipping Depth (in.) | 30.31 |
| Shipping Height (in.) | 41.13 |
| Voltage | 208 / 240 |
| Frequency | 60 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.38 |
| Height (in.) | 36.75 |
| Width (in.) | 29.94 |
| Oven Features | Adjustable Leg Height, App Capable, Broiler in Oven, Delay Bake/Start, Keep Warm, No Pre-Heat Mode, Oven Light, Oven Temperature Probe, Pizza Cooking Mode, Proofing Mode, Sabbath Mode, Safety Lock, Wi-Fi Capable, Voice Controlled, Steam Oven, Automatic Convection Conversion |
| Oven Cleaning Method | Self Cleaning/Steam Clean |
5 out of 5
4 Reviews
4 Reviews