Click the link to submit a claim for a Grand Exclusive Savings program or to learn more about claiming savings from our vendor partners or AVB / BrandSource.
Product Dimensions 70"h x 32.63"w x 33.38"d
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spill-proof glass shelves simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.Read More
GRAND Whirlpool Customer Appreciation Ebate
Save up to $400 on qualifying purchases. Ends May 06
Shop eligible itemsSpend $999+
Save $50
Spend $1999+
Save $100
Spend $3999+
Save $200
Spend $5999+
Save $400
$1,999.00
Save $600.00
Most In Stock items are available for scheduled delivery or pick-up at certain locations within 3 days. Please contact the store prior to traveling to it for pick up.
ONLY@GRAND: Extra $50 Back
Save energy and cool your food quickly with this model's temperature management system. This intuitive system senses and adapts using built-in sensors to measure the internal temperature and activate the compressor only when necessary, delivering efficient cooling performance.
LED lighting makes it easy to see fresh and frozen food. It puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Extend the freshness of produce up to 4 days longer with the FreshFlow™ produce preserver.* A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil. Replace the filter every 6 months for optimal performance.
ENERGY STAR® qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet. Freezer Drawer
ENERGY STAR® qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet.
Helps you preserve the freshness of your favorite fruits and vegetables with controlled humidity levels in the clear, extra-deep crisper.
Contains spills and simplifies cleanup, preventing liquids from leaking onto shelves below. Some models feature shelves that are adjustable and slide out, providing easy access to items stored in the back of the refrigerator.
General Specs | |
| Product Weight (lbs.) | 254 |
| Color | White |
| Color-Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 22 |
| Refrigerator Capacity (cu. ft.) | 16 |
| Freezer Capacity (cu. ft.) | 6 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Half Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, LED Light, Interior Light |
| Garage Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.63 |
| Depth (in.) | 33.38 |
| Depth w/Door Open 90 Degrees (in.) | 62 |
| Depth Less Door (in.) | 28.13 |
| Depth Excluding Handles (in.) | 30.88 |
| Depth Including Handles (in.) | 33.38 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Overall Height (in.) | 70 |
| Made In | USA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
Dimensions | |
| Cabinet Width | 32.63 in |
| Cutout Height | 69 in |
| Cutout Width | 33 in |
| Depth Excluding Doors | 28.13 in |
| Height To Top Of Cabinet | 68.5 in |
| Height To Top Of Door Hinge | 70 in |
Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width, 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Controls | |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Dispenser Details | |
| Dispenser Type | No Dispenser |
Freezer Details | |
| Freezer Door Bins | No |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Refinements | |
| Features | FRESHFLOW™ Produce preserver, Energy Star® Certified, Whirlpool Handle |
4.5 out of 5
8617 Reviews
8617 Reviews